Return to the home page
 

Return to the home page Club details The HSP Photo Archive The HSP Stats Archive, including the statZone Fixtures for the current season Current and previous seasons' results League details Junior details Links to other sites Copyright applies to the internet as well!

Career Batting (by runs)
1st XI

as at the end of the 2006 season

 
Page :
1 2 3 4 5 6 7 8 9 10 11

Name
Played
M I N.O. Runs H.S. 100s 50s 6s 4s
Avge
J Platt 1940 2 2 0 2 2 0 0 0 ? 1.00
A Harter 1958 3 3 0 1 1 0 0 0 0 0.33
Ern. Meadows 1953-1956 4 2 0 1 1 0 0 0 0 0.50
S Bond 1970-1975 1 1 0 1 1 0 0 0 0 1.00
N Close 1966-1967 1 1 0 1 1 0 0 0 0 1.00
K Sharma 2002-2005 1 1 0 1 1 0 0 0 0 1.00
I Westhead 1967 1 1 0 1 1 0 0 0 0 1.00
C Murphy 2004- 1 1 0 1 1 0 0 0 0 1.00
F Austen 1965-1966 2 2 1 0 0* 0 0 0 0 0.00
T Duckworth 1969-1974 2 2 0 0 0 0 0 0 0 0.00
R Halliwell 1953-1967 2 2 1 0 0* 0 0 0 0 0.00
W Moffatt 1999- 4 1 0 0 0 0 0 0 0 0.00
P Lawton 1958 2 1 0 0 0 0 0 0 0 0.00
G Porter 1987-1999 2 1 1 0 0* 0 0 0 0 -
D J Mawdesley 1992- 2 1 0 0 0 0 0 0 0 0.00
B Tollitt 1956-1959 3 2 0 0 0 0 0 0 0 0.00
D Ainscow 1958-1959 1 1 0 0 0 0 0 0 0 0.00
N Barker 1951-1953 1 1 0 0 0 0 0 0 0 0.00
J Barton 1962-1967 1 1 1 0 0* 0 0 0 0 -
? Case 1955 1 1 0 0 0 0 0 0 0 0.00
? Griffith
1968
1 1 0 0 0 0 0 0 0
0.00
D Griffiths 1964-1966 1 1 0 0 0 0 0 0 0 0.00
P Harris 1966 1 1 0 0 0 0 0 0 0 0.00
E Mawdesley 1940 1 1 0 0 0 0 0 0 0 0.00
A McLoughlin 1975-1977 1 1 0 0 0 0 0 0 0 0.00