2nd XI Batting 2009
Final

Name M I NO Runs Balls Mins H.S. 100s 50s 6s 4s Rate Avge
P Delargy 11 11 1 391 337+ 401^ 109 1 1 3 46 88.13 39.10
D Wood 20 20 3 576 1020+ 1188^ 115* 1 2 1 71 54.02 33.88
M Tickle 17 16 0 452 653+ 752^ 66 0 4 1 52 61.41 28.25
G Jones 19 19 3 417 664+ 698^ 72 0 2 2 39 57.53 26.06
S Hampson 19 18 3 341 423+ 432^ 85 0 1 2 21 57.21 22.73
M D Jones 22 20 4 256 407+ 409^ 50 0 1 1 18 44.96 16.00
.
Also Batted
.
R Neal 6 6 0 216 288 332^ 74 0 2 6 18 75.00 36.00
S Hart 21 16 10 137 120+ 139^ 19* 0 0 4 10 85.83 22.83
H Moffatt 3 3 0 43 110 148 33 0 0 0 1 39.09 14.33
J Wood 8 6 2 56 65+ 79^ 30* 0 0 3 6 67.69 14.00
M Hardman 20 5 4 14 15+ 22^ 6* 0 0 0 0 53.33 14.00
C Highton 4 4 0 54 71+ 92^ 43 0 0 2 4 63.38 13.50
A McGuire 3 2 0 27 87 114 25 0 0 0 5 31.03 13.50
I Chesworth 24 20 3 224 317+ 392^ 73* 0 1 4 24 63.09 13.18
A Scarborough 22 20 0 215 399+ 479^ 52 0 1 0 16 42.36 10.75
S Sayer 15 14 5 91 157+ 196^ 15 0 0 0 4 50.96 10.11
J Hilton 3 2 1 10 9+ 11^ 9 0 0 0 0 11.11 10.00
D J Mawdesley 1 1 0 8 58 66 8 0 0 0 0 13.79 8.00
A Rushton 2 1 0 7 52 52 7 0 0 0 1 13.46 7.00
M Wood 23 22 2 137 200+ 230^ 20* 0 0 1 11 58.00 6.85
R Holt 6 3 2 2 4 6^ 2* 0 0 0 0 50.00 2.00
C Arrowsmith 3 1 0 1 9 8 1 0 0 0 0 11.11 1.00
B Langton 7 2 1 0 13 21 0* 0 0 0 0 0.00 0.00
C Keating 1 1 0 0 7 8 0 0 0 0 0 0.00 0.00
A Dean 2 1 1 1 1 5 1* 0 0 0 0 100.00 -
J Stott 1 1 1 0 + 2 0* 0 0 0 0 - -
L Sayer 2 0 - - - - - - - - - - -
J Speakman 1 0 - - - - - - - - - - -

"+" in the balls column indicates that balls faced are not known for one or more of that player's innings. That player's scoring rate is calculated without including those innings.

"^" in the minutes column indicates that minutes batted are not known for one or more of that player's innings.

 

 

.

Copyright Links Juniors Leagues Results Fixtures Archive Photos Club Home