1st XI Batting 2009
Final

Name M I NO Runs Balls Mins H.S. 100s 50s 6s 4s Rate Avge
K Anderson 24 22 4 661 1071+ 1260 81* 0 6 8 80 59.20 36.72
A Latchford 18 16 4 377 637+ 789 68* 0 1 22 26 58.24 31.42
M A Jones 22 22 3 477 853+ 1100 100* 1 1 3 49 51.82 25.11
M Birch 28 22 3 441 584+ 756 48* 0 0 21 29 73.80 23.21
R Neal 18 17 3 305 523 693 57 0 1 1 38 58.32 21.79
P Moorfield 28 27 2 439 761+ 950 74* 0 1 1 54 57.16 17.56
.
Also Batted
.
A Alam 8 8 2 243 262 306 65* 0 2 10 26 92.75 40.50
P Delargy 9 9 1 247 369 443 65 0 2 0 37 66.94 30.88
M Storey 27 18 7 211 444+ 549 28 0 0 1 20 46.40 19.18
P Mather 25 6 5 19 40+ 49 10* 0 0 0 2 45.00 19.00
J Hart 20 14 4 189 253+ 342 32 0 0 4 19 69.96 18.90
A Tickle 24 14 5 137 352 448 28* 0 0 0 15 38.92 15.22
C Highton 16 9 3 62 71+ 90 27* 0 0 2 5 87.32 10.33
J Wood 17 7 3 40 42+ 70 20 0 0 1 4 47.62 10.00
S Hart 4 1 0 2 8 14 2 0 0 0 0 25.00 2.00
M Wood 3 1 0 2 4 4 2 0 0 0 0 50.00 2.00
M D Jones 2 1 0 2 4 4 2 0 0 0 0 50.00 2.00
M Tickle 1 1 0 0 10 13 0 0 0 0 0 0.00 0.00
D Wood 1 1 0 0 7 11 0 0 0 0 0 0.00 0.00
S Hampson 4 3 3 18 29 33 15* 0 0 0 1 62.07 -
B Langton 2 1 1 2 18 17 2* 0 0 0 0 11.11 -
R Holt 4 0 - - - - - - - - - - -
G Jones 1 0 - - - - - - - - - - -
L Sayer 1 0 - - - - - - - - - - -
S Sayer 1 0 - - - - - - - - - - -

"+" in the balls column indicates that balls faced are not known for one or more of that player's innings. That player's scoring rate is calculated without including those innings.

 

 

.

Copyright Links Juniors Leagues Results Fixtures Archive Photos Club Home