Return to the home page
 

Return to the home page Club details The HSP Photo Archive The HSP Stats Archive, including the statZone Fixtures for the current season Current and previous seasons' results League details Junior details Links to other sites Copyright applies to the internet as well!

2007 2nd XI Batting
Final

subject to ratification

 
Name M I NO Runs Balls Mins H.S. 100s 50s 6s 4s Rate Avge
I Chesworth 20 15 4 387 473 622 70 0 2 8 40 81.82 35.18
P Delargy 17 16 1 418 504 575+ 84 0 2 4 66 82.94 27.87
D Wood 16 15 2 252 684 772+ 39 0 0 1 21 36.84 19.38
J Hart 19 17 2 290 371 437+ 72 0 1 9 27 78.17 19.33
.
Also Batted
.
G Jones 12 10 3 369 429 450+ 72 0 4 11 41 86.01 52.71
A Latchford 2 2 0 85 146 185 45 0 0 0 12 58.22 42.50
M Tickle 3 3 1 73 117 133 34 0 0 1 6 62.39 36.50
M Storey 8 7 0 238 322 361 56 0 2 1 30 73.91 34.00
M Birch 3 3 0 92 76 114 51 0 1 5 8 121.05 30.67
A Davies 1 1 0 29 42 59 29 0 0 1 3 69.05 29.00
C Highton 11 10 0 279 536 699 65 0 1 1 28 52.05 27.90
A Scarborough 11 10 2 203 417 367+ 64* 0 2 0 23 48.68 25.38
R Neal 3 3 0 61 102 109+ 42 0 0 0 10 59.80 20.33
C Arrowsmith 12 6 3 60 94 110 28* 0 0 0 6 63.83 20.00
M Wood 13 11 3 139 138 201 34 0 0 3 20 100.72 17.38
C Keating 4 4 0 68 160 180 57 0 1 1 5 42.50 17.00
D Murray 16 12 4 129 124 143 32* 0 0 6 15 104.03 16.13
S Hart 18 12 4 118 180 246 16* 0 0 4 15 65.56 14.75
D J Mawdesley 7 4 2 25 71 92 21* 0 0 0 3 35.21 12.50
M Hardman 21 6 3 23 47 53 8* 0 0 0 2 48.94 7.67
C Delargy 3 2 0 8 39 35 6 0 0 0 1 20.51 4.00
D S Mawdesley 2 2 0 7 17 19 7 0 0 0 1 41.18 3.50
W Moffatt 4 1 0 2 15 17 2 0 0 0 0 13.33 2.00
P T Hurst 4 1 0 0 1 1 0 0 0 0 0 0.00 0.00
J A Bowes 6 2 2 1 4 6 1* 0 0 0 0 25.00 -
A McGuire 3 0 - - - - - - - - - - -
M Arrowsmith 1 0 - - - - - - - - - - -
D Gleave 1 0 - - - - - - - - - - -