Return to the home page
 

Return to the home page Club details The HSP Photo Archive The HSP Stats Archive, including the statZone Fixtures for the current season Current and previous seasons' results League details Junior details Links to other sites Copyright applies to the internet as well!

2006 2nd XI Batting
Final

 
Name M I NO Runs Balls Mins H.S. 100s 50s 6s 4s Rate Avge
M Storey 20 19 3 637 895 969+ 68 0 5 12 86 71.17 39.81
P Delargy 19 17 3 536 539 704 126 1 2 11 70 99.44 38.29
R Crossland 19 18 3 496 645 752+ 77 0 3 2 81 76.90 33.07
C Highton 15 15 2 338 588 726+ 48 0 0 4 47 57.48 26.00
M A Jones 20 14 3 274 337 420 70 0 1 1 31 81.31 24.91
C Delargy 23 18 8 223 485 662 62* 0 1 0 26 45.98 22.30
.
Also Batted
.
R Neal 4 4 1 141 189 229 55* 0 2 6 13 74.60 47.00
G Jones 15 9 1 311 452 548 139* 1 0 12 35 68.81 38.88
C Keating 11 11 2 254 510 588 85 0 2 0 32 49.80 28.22
D Murray 21 13 2 173 249 319 42 0 0 7 12 69.48 15.73
H Moffatt 3 3 0 47 102 114 26 0 0 0 4 46.08 15.67
I Chesworth 20 13 4 121 124 133+ 36* 0 0 4 12 97.58 13.44
J Hart 6 6 1 61 80 85 18 0 0 2 6 76.25 12.20
S Hart 5 4 0 45 40 67 16 0 0 2 6 112.50 11.25
J A Bowes 5 4 1 24 30 37 12 0 0 0 4 80.00 8.00
A Tickle 1 1 0 8 13 16 8 0 0 0 1 61.54 8.00
K Church 18 11 1 69 87 109+ 23 0 0 1 6 79.31 6.90
D Dean 2 2 0 7 32 33 7 0 0 0 0 21.88 3.50
M Hardman 24 9 4 15 44 59 5* 0 0 0 0 34.09 3.00
M Arrowsmith 2 1 0 3 7 7 3 0 0 0 0 42.86 3.00
Hirak G 4 3 0 7 29 38 7 0 0 0 1 24.14 2.33
M D Jones 3 1 0 2 21 14 2 0 0 0 0 9.52 2.00
W Moffatt 1 1 1 0 8 7 0* 0 0 0 0 0.00 -
C Arrowsmith 2 0 - - - - - - - - - - -
K Rushton 1 0 - - - - - - - - - - -