Return to the home page
 

Return to the home page Club details The HSP Photo Archive The HSP Stats Archive, including the statZone Fixtures for the current season Current and previous seasons' results League details Junior details Links to other sites Copyright applies to the internet as well!

2006 1st XI Batting
Final

 
Name M I NO Runs Balls Mins H.S. 100s 50s 6s 4s Rate Avge
M Fazil 28 27 9 1164 1377 1786 123* 2 8 18 153 84.53 64.67
K Anderson 25 22 6 611 993 1275 102* 1 4 8 62 61.53 38.19
P Moorfield 28 27 3 742 1138 1416 117 1 2 3 86 65.20 30.92
M Tickle 26 25 3 605 1102 1414 65* 0 5 2 77 54.90 27.50
A Latchford 23 16 1 275 558 605 41 0 0 10 22 49.28 18.33
R Neal 22 18 3 274 442 589 52 0 1 3 30 61.99 18.27
M Birch 28 22 5 287 311 418 48 0 0 5 33 92.28 16.88
A Tickle 29 20 4 259 412 505 45 0 0 2 29 62.86 16.19
.
Also Batted
.
P Mather 25 9 8 30 52 70 13* 0 0 0 3 57.69 30.00
S Hart 19 7 3 64 78 77 17 0 0 2 6 82.05 16.00
C Highton 12 11 0 93 194 234 23 0 0 0 12 47.94 8.45
S Hampson 25 12 0 86 154 167 28 0 0 1 5 55.84 7.17
M Storey 7 6 0 37 102 121 17 0 0 0 4 36.27 6.17
I Chesworth 6 4 2 4 12 14 2 0 0 0 0 33.33 2.00
J A Bowes 21 5 3 3 10 20 2 0 0 0 0 30.00 1.50
M A Jones 5 2 2 12 15 23 9* 0 0 0 0 80.00 -
G Jones 1 0 - - - - - - - - - - -