Return to the home page
 

Return to the home page Club details The HSP Photo Archive The HSP Stats Archive, including the statZone Fixtures for the current season Current and previous seasons' results League details Junior details Links to other sites Copyright applies to the internet as well!

2004 League Tables

 

Manchester Association Premier League

. P W (8) WD (6) LD (2) LD (0) L A (3) BP Pts
Monton & Weaste 18 11 4 0 0 1 2 9 127
Stretford 18 11 0 1 0 4 2 10 106
Swinton Moorside 18 9 2 0 0 3 4 6 102
South West Manchester 18 8 1 1 0 7 1 5 80
HINDLEY ST. PETER'S 18 6 2 2 0 7 1 5 72
Bolton Indians 18 4 2 3 0 6 3 2 61
Winton 18 4 2 1 0 9 2 2 54
Bolton * 18 7 2 2 0 3 4 6 28
Bury 18 1 0 1 3 9 4 3 25
Westleigh 18 1 1 1 1 13 1 4 23

* = 62 points deducted for repeated fielding of ineligible players.

Manchester Association Division One

. P W (8) WD (6) LD (2) LD (0) L A (3) BP Pts
Wythenshawe 18 12 1 0 0 2 3 11 122
Euxton 18 10 0 1 1 2 4 9 103
Brooksbottom 18 9 1 0 0 5 3 9 96
Newton Heath 18 8 2 1 0 6 1 10 91
Sale Moor 18 7 1 0 0 8 2 8 76
Deane & Derby 18 5 2 1 0 6 4 7 73
Whalley Range 18 5 3 0 1 6 3 5 72
Flixton 18 6 1 0 0 7 4 5 71
Rylands 18 2 0 2 3 9 2 2 28
Bickershaw 18 0 0 1 0 13 4 1 15

Manchester Association Division 2A

. P W (8) WD (6) LD (2) LD (0) L A (3) BP Pts
Bolton 18 10 3 1 0 2 2 6 112
South West Manchester 18 9 2 1 0 3 3 4 99
Winton 18 9 1 2 0 5 1 9 94
Swinton Moorside 18 8 1 1 0 5 3 8 89
Wythenshawe 18 7 2 1 0 5 3 6 85
Monton & Weaste 18 6 1 2 0 5 4 5 75
Bury 18 6 1 1 0 7 3 5 70
Stretford 18 5 2 1 0 9 1 5 62
HINDLEY ST. PETER'S 18 2 0 2 1 10 3 3 32
Bolton Indians 18 1 1 1 0 12 3 0 25

Manchester Association Division 2B

. P W (8) WD (6) LD (2) LD (0) L A (3) BP Pts
Whalley Range 18 9 0 0 0 3 2 7 109
Flixton 18 10 0 0 1 2 4 7 105
Euxton 18 8 0 1 0 2 5 6 99
Sale Moor 18 8 0 0 0 5 1 8 99
Brooksbottom 18 8 0 2 0 5 1 5 88
Newton Heath 18 7 0 0 0 9 2 7 69
Westleigh 18 4 0 2 0 8 3 1 52
Deane & Derby 18 4 0 1 2 7 3 1 50
Rylands 18 2 0 0 2 11 2 3 31
Bickershaw 18 1 0 4 1 9 3 3 28

West Lancashire League Saturday Section

. P W L T NR Bat Bowl Pts
Singlehurst 10 7 2 0 1 10 24 187
Goodlass 10 6 1 0 3 8 19 178
St. John's 10 5 2 0 3 2 8 149
Eccleston 10 2 5 0 3 5 17 77
Arriva 10 1 6 0 3 5 9 49
HINDLEY ST. PETER'S 10 1 6 0 3 2 9 46

West Lancashire League Sunday Section

. P W L T NR Bat Bowl Pts
Grange 18 13 4 0 1 30 44 347
HINDLEY ST. PETER'S 18 9 5 0 4 35 39 274
Liverpool NALGO 14 9 4 0 1 25 33 259
Stretton 17 8 7 0 2 22 26 242
Eccleston 18 8 7 0 3 10 24 225
Euxton 15 5 7 0 3 22 24 169
Whitefield 18 4 9 1 4 20 23 169
Skelmersdale 14 5 9 0 0 15 25 156
Sutton 15 3 8 2 2 17 24 131
Arriva 13 3 7 1 2 8 30 126