Return to the home page
 

Return to the home page Club details The HSP Photo Archive The HSP Stats Archive, including the statZone Fixtures for the current season Current and previous seasons' results League details Junior details Links to other sites Copyright applies to the internet as well!

2003 League Tables

 

Manchester Association Premier League

. P W (8) T (5) WD (6) LD (2) LD (0) L A (3) BP Pts
South West Manchester 23 15 0 1 1 0 3 3 13 150
Monton & Weaste 23 12 0 3 0 0 4 4 11 137
Bolton 23 10 0 4 2 0 4 3 7 124
Stretford 23 7 0 4 2 0 8 2 8 98
Swinton Moorside 23 7 0 1 3 0 9 3 8 85
HINDLEY ST. PETER'S 23 7 0 4 1 0 9 2 6 94
Winton 23 8 1 0 1 0 10 3 7 87
Bury 23 7 0 0 1 1 9 5 6 79
Wythenshawe 23 5 0 2 2 2 9 3 4 69
Euxton 23 1 1 0 2 0 15 4 2 31

Manchester Association Division One

. P W (8) WD (6) LD (2) LD (0) L A (3) BP Pts
Westleigh 20 12 1 0 0 5 2 8 116
Bolton Indians 20 10 3 0 0 4 3 5 112
Brooksbottom 20 10 1 1 0 5 3 10 107
Rylands 20 8 0 2 3 4 3 8 85
Deane & Derby 20 7 1 0 1 7 4 7 81
Flixton 20 9 1 0 1 8 1 8 89
Whalley Range 20 6 1 2 0 10 1 7 68
Newton Heath 20 4 1 0 0 11 4 9 59
Bickershaw 20 2 0 0 0 13 5 7 38

Manchester Association Division 2A

. P W (8) WD (6) LD (2) LD (0) L A (3) BP Pts
Wythenshawe 23 14 4 0 0 3 2 11 153
South West Manchester 23 15 2 2 0 3 1 13 152
Monton & Weaste 23 12 1 0 0 8 2 15 123
Swinton Moorside 23 10 2 1 0 8 2 8 108
HINDLEY ST. PETER'S 23 6 2 1 1 11 2 5 73
Winton 23 10 1 1 1 7 3 8 105
Bury 23 9 0 1 0 10 3 7 90
Stretford 23 6 2 1 1 10 3 6 77
Whalley Range 23 3 1 0 0 16 3 4 43
Brooksbottom * 23 4 0 4 1 13 1 4 38

* = 9 points deducted for fielding ineligible players.

Manchester Association Division 2B

. P W (8) WD (6) LD (2) LD (0) L A (3) BP Pts
Bolton Indians 20 14 1 1 0 1 3 12 141
Bolton ^ 20 11 3 0 0 4 2 11 114
Euxton 20 10 0 1 1 5 3 12 103
Westleigh 20 8 0 0 0 10 2 11 81
Flixton * 20 8 1 0 0 9 2 8 75
Bickershaw 20 8 1 0 0 8 3 7 86
Newton Heath 20 5 0 0 0 12 3 8 57
Rylands * 20 4 0 1 2 11 2 3 34
Deane & Derby + 20 5 0 0 0 13 2 5 33

* = 9 points deducted for failing to fulfil a fixture.
^ = 9 points deducted for breach of regulation re. cricket balls.
+ = 18 points deducted for two instances of fielding ineligible players.

West Lancashire League Saturday Section

. P W L T NR Bat Bowl Pts
Grange 14 11 3 0 0 33 28 287
Goodlass 14 10 3 0 1 25 21 263
Singlehurst 14 9 5 0 0 30 14 236
St. John's 14 7 6 0 1 24 11 198
HINDLEY ST. PETER'S 14 7 7 0 0 23 15 190
Eccleston 14 5 9 0 0 20 8 140
Arriva 14 3 10 0 1 26 13 104
Earlestown 14 2 11 0 1 24 8 77

West Lancashire League Sunday Section

. P W L T NR Bat Bowl Pts
HINDLEY ST. PETER'S 16 13 2 0 1 35 26 344
Arriva 16 9 5 0 2 22 14 256
Eccleston 16 9 5 0 2 22 20 244
Sutton 16 6 6 0 4 23 17 180
Whitefield 16 5 6 0 5 22 18 165
Stretton 16 4 7 0 5 23 13 141
St. Helens Recs 16 4 7 0 5 7 5 129
Spring View 16 4 8 0 4 12 7 125
Grange 16 2 10 0 4 25 17 102