Return to the home page
 

Return to the home page Club details The HSP Photo Archive The HSP Stats Archive, including the statZone Fixtures for the current season Current and previous seasons' results League details Junior details Links to other sites Copyright applies to the internet as well!

2001 League Tables

 

Manchester Association Premier League

. P W (20) T (8) D (0) D (4) L Bat Bowl Pts
Wythenshawe 22 13 0 4 4 1 16 20 312
Swinton Moorside 22 11 0 6 3 2 37 39 308
Monton & Weaste 22 10 0 6 5 1 36 48 304
Bury 22 9 0 6 4 3 41 41 278
HINDLEY ST. PETER'S 22 7 0 11 2 2 59 50 257
Winton 22 6 1 4 5 6 52 49 249
Westleigh 22 5 0 4 4 9 52 41 209
South West Manchester 22 5 0 6 3 8 45 41 198
Stretford 22 4 0 5 5 8 52 42 194
Whalley Range 22 3 0 8 2 9 30 31 129
Bickershaw 22 2 0 2 4 14 27 35 118
Newton Heath 22 1 0 4 3 14 39 46 117

Manchester Association Division One

. P W (20) T (8) D (0) D (4) L Bat Bowl Pts
Brooksbottom 22 12 1 5 2 2 25 32 313
Euxton 22 12 0 4 3 3 17 26 295
Bolton Indians 22 9 0 7 3 3 41 51 284
Deane & Derby 22 8 0 2 6 6 32 20 236
Flixton 22 7 0 5 5 5 29 47 236
Widnes Recs 22 8 0 3 5 6 16 27 223
Rylands 22 5 0 6 6 5 40 27 191
Grange 22 4 0 2 4 12 43 33 172
Vulcan 22 3 1 3 4 11 43 35 162
Glazebury 22 0 0 3 4 15 25 33 74

Manchester Association Division 2A

. P W (20) T (8) D (0) D (4) L Bat Bowl Pts
South West Manchester 22 11 0 4 4 3 28 40 304
HINDLEY ST. PETER'S 22 10 0 3 6 3 22 32 278
Wythenshawe 22 10 0 5 5 2 30 25 275
Swinton Moorside 22 8 0 1 7 6 36 30 254
Monton & Weaste 22 8 0 4 3 7 37 43 252
Stretford 22 8 0 3 4 7 33 39 248
Flixton 22 9 0 1 4 8 13 27 236
Winton 22 9 0 4 2 7 16 26 230
Bolton Indians 22 5 0 7 6 4 40 39 203
Whalley Range 22 3 0 3 2 14 42 48 158
Westleigh 22 1 0 6 3 12 63 56 151
Widnes Recs 22 2 0 4 6 10 16 30 110

Manchester Association Division 2B

. P W (20) T (8) D (0) D (4) L Bat Bowl Pts
Bury 22 14 0 4 2 2 25 21 334
Vulcan 22 13 0 3 1 5 21 26 311
Brooksbottom 22 12 0 3 3 4 22 36 310
Euxton 22 12 0 5 3 2 24 30 306
Rylands 22 9 0 2 3 8 16 19 227
Grange * 22 9 0 3 3 7 14 23 209
Newton Heath 22 4 0 4 3 11 27 28 147
Deane & Derby 22 0 0 4 5 13 32 48 100
Bickershaw 22 0 0 5 3 14 21 41 74
Glazebury * * * 22 4 0 1 5 12 11 21 72

* = 20 points deducted for failing to fulfil a fixture.

West Lancashire League Saturday Section

. P W L T WD LD NR Bat Bowl Pts
Earlestown 14 10 1 0 0 1 2 15 15 275
St. John's 14 7 5 0 0 0 2 3 7 202
Mossley Hill 14 7 5 0 0 1 1 17 12 185
Goodlass 14 6 5 0 0 0 3 16 19 176
HINDLEY ST. PETER'S 14 5 7 0 1 0 1 16 11 160
Eccleston 14 4 7 1 2 0 0 23 18 157
Merseybus 14 4 7 0 1 0 2 16 14 136
Singlehurst 14 1 7 1 1 3 1 21 19 100