Return to the home page
 

Return to the home page Club details The HSP Photo Archive The HSP Stats Archive, including the statZone Fixtures for the current season Current and previous seasons' results League details Junior details Links to other sites Copyright applies to the internet as well!

2000 League Tables

 

Manchester Association Premier League

. P W (20) T (8) D (0) D (4) L Bat Bowl Pts
Monton & Weaste 22 12 0 3 4 3 35 37 328
HINDLEY ST. PETER'S * 22 12 1 3 5 1 24 19 311
Wythenshawe 22 11 0 3 5 3 17 16 273
Newton Heath 22 9 0 3 4 6 36 19 251
Winton 22 8 0 3 4 7 33 36 245
Bury 22 6 0 3 7 6 38 30 216
Swinton Moorside 22 3 0 9 2 8 75 73 216
South West Manchester 22 5 0 7 4 6 42 46 204
Stretford 22 3 0 9 5 5 58 61 199
Whalley Range 22 4 0 4 4 10 33 40 169
Brooksbottom 22 3 0 2 6 11 26 43 153
Bolton Indians 22 2 0 5 3 12 20 45 117

* = 1 in T column; 8 points for team batting second in scores-level draw.

Manchester Association Division One

. P W (20) T (8) D (0) D (4) L Bat Bowl Pts
Bickershaw 22 13 0 2 5 2 13 9 302
Westleigh 22 10 0 5 5 2 35 40 295
Deane & Derby 22 8 0 6 5 3 60 41 281
Euxton 22 10 0 4 2 6 29 42 279
Flixton 22 9 0 6 3 4 41 39 272
Widnes Recs 22 10 0 4 4 4 18 25 259
Vulcan 22 6 0 1 5 10 11 23 174
Grange 22 4 0 3 5 10 19 22 141
Glazebury 22 3 0 2 7 10 17 16 121
Earlestown 22 2 0 7 5 8 16 37 113
Culcheth Daten 22 1 0 4 6 11 26 41 111
Rylands 22 1 0 6 6 9 23 39 106

Manchester Association Division 2A

. P W (20) T (8) D (0) D (4) L Bat Bowl Pts
Wythenshawe 22 14 0 3 4 1 14 18 328
Swinton Moorside 22 8 0 7 4 3 71 45 292
Winton 22 11 0 3 3 5 18 24 274
Monton & Weaste 22 11 0 4 2 5 19 26 273
HINDLEY ST. PETER'S 22 9 0 6 3 4 40 37 269
Stretford 22 5 0 5 3 9 51 50 213
Flixton * 22 6 0 6 2 8 38 48 194
Whalley Range 22 7 0 6 3 6 16 25 193
South West Manchester 22 5 0 4 3 10 34 31 177
Bolton Indians 22 6 0 3 3 10 17 24 173
Bury 22 4 0 4 3 11 22 30 144
Brooksbottom 22 2 0 3 2 15 38 40 126

* = 20 points deducted for failing to fulfil a fixture.

Manchester Association Division 2B

. P W (20) T (8) D (0) D (4) L Bat Bowl Pts
Westleigh 22 16 0 0 2 4 3 10 341
Widnes Recs 22 14 0 3 2 3 15 24 327
Bickershaw 22 9 0 4 6 3 36 22 262
Earlestown 22 10 1 2 5 4 13 18 259
Euxton 22 9 0 3 6 4 10 17 231
Culcheth Daten 22 7 0 4 6 5 16 29 209
Rylands 22 7 0 5 3 7 12 29 193
Glazebury 22 5 0 5 4 8 28 46 190
Deane & Derby 22 3 0 5 2 12 49 41 158
Vulcan 22 4 1 0 4 13 14 31 149
Grange * 22 5 0 2 4 11 6 27 129
Newton Heath 22 1 0 0 5 16 29 36 105

* = 20 points deducted for failing to fulfil a fixture.

West Lancashire League Saturday Section

. P W L T WD LD NR Bat Bowl Pts
Action 18 12 1 0 1 0 4 11 12 347
Merseybus 18 8 5 0 2 1 2 24 19 256
Singlehurst 18 8 5 1 1 1 2 25 28 254
HINDLEY ST. PETER'S 18 9 7 0 0 1 1 18 28 248
St. John's 18 8 5 0 0 1 4 18 7 239
Eccleston 18 7 5 0 2 0 4 21 18 237
Goodlass 18 8 8 0 0 1 1 19 17 236
Salisbury 18 3 7 1 0 2 5 23 20 153
Winwick 17 2 12 0 1 1 1 15 18 99
Billinge 17 1 11 0 1 0 4 21 13 84