Return to the home page
 

Return to the home page Club details The HSP Photo Archive The HSP Stats Archive, including the statZone Fixtures for the current season Current and previous seasons' results League details Junior details Links to other sites Copyright applies to the internet as well!

1999 League Tables

 

North West Counties League First Division - 1st XIs

. P W L WD LD NR Bat Bowl Pts
HINDLEY ST. PETER'S 14 8 1 2 1 2 61 40 313
Euxton 14 6 2 6 0 0 62 48 308
Bickershaw 14 6 3 0 3 2 37 37 238
Westleigh 14 4 4 3 2 1 44 43 232
Joy Mining 14 4 2 2 4 2 36 37 221
Widnes Recs 14 2 7 2 2 1 30 39 159
Culcheth Daten 14 2 6 1 3 2 27 30 132
Moorfield 14 2 9 0 1 2 27 31 122

North West Counties League Second Division - 1st XIs

. P W L WD LD NR Bat Bowl Pts
Hale 12 5 3 2 1 0 31 40 223
Vulcan 12 3 1 5 1 2 43 28 222
Rylands 12 5 2 1 3 1 29 32 215
Glazebury 12 5 3 0 2 2 39 36 211
Shell Westminster Park 12 4 4 0 2 2 19 38 173
Grange 12 2 5 2 0 0 33 27 154
Eccleston 12 ? ? ? ? ? ? ? ?

North West Counties League First Division - 2nd XIs

. P W L WD LD NR Bat Bowl Pts
Widnes Recs 14 10 0 0 2 2 34 42 312
Euxton 14 7 1 2 3 1 52 40 301
Westleigh 14 4 4 4 1 1 47 39 238
Moorfield 14 5 5 3 0 1 26 45 217
Culcheth Daten 14 4 4 1 3 2 20 25 181
HINDLEY ST. PETER'S 14 2 4 2 3 3 31 31 180
Bickershaw 14 0 6 4 4 0 44 36 158
Joy Mining 14 1 9 1 1 2 19 18 89

North West Counties League Second Division - 2nd XIs

. P W L WD LD NR Bat Bowl Pts
Hale 12 9 1 0 0 2 24 36 260
Vulcan 12 6 2 1 0 3 36 25 222
Rylands 12 7 4 0 0 1 25 32 207
Glazebury 12 4 3 1 1 3 32 25 199
Shell Westminster Park 12 4 6 0 1 1 17 21 152
Grange 12 3 9 0 0 0 6 27 93
Eccleston 12 1 9 0 0 2 1 20 61

Manchester Association Division 1A

. P W (20) T (8) D (0) D (4) L Bat Bowl Pts
Monton & Weaste 10 7 0 0 1 2 7 5 156
Wythenshawe 10 5 0 2 1 2 11 14 129
South West Manchester 10 4 0 2 1 3 15 15 114
Bolton Indians 10 2 0 4 1 3 31 29 104
Swinton Moorside 10 1 0 1 1 7 26 23 73
Winton 10 1 0 4 1 4 27 19 70

Manchester Association Division 1B

. P W T WD LD L A BP Pts
Newton Heath 8 6 0 1 0 0 1 0 68
HINDLEY ST. PETER'S 8 4 0 3 0 0 1 0 60
Whalley Range 8 5 0 1 1 0 1 0 60
Bury 8 5 0 0 0 2 1 2 54
Brooksbottom 8 4 0 1 2 1 0 2 52
Stretford 8 2 0 3 3 0 0 4 48
Deane & Derby 8 3 0 2 0 2 1 0 44
Culcheth Daten 8 3 0 0 2 2 1 4 40
Widnes Recs 8 2 0 2 1 3 0 2 36
Bickershaw 8 2 0 1 0 5 0 2 28
Rylands 8 2 0 0 2 3 1 0 26
Westleigh 8 2 0 0 0 5 1 2 24
Euxton 8 1 0 1 2 3 1 0 22
Flixton 8 1 0 0 1 5 1 6 20
Vulcan 8 1 0 0 1 5 1 2 16
Earlestown 8 0 0 0 0 7 1 4 6

Manchester Association Division 2A

. P W (20) T (8) D (0) D (4) L Bat Bowl Pts
Wythenshawe 10 4 1 4 1 0 28 21 141
Swinton Moorside 10 3 0 4 1 2 36 25 126
Flixton 10 4 0 2 1 3 16 18 118
Stretford 10 2 1 3 1 3 28 23 103
Bury 10 2 0 3 1 4 24 15 82
South West Manchester 10 0 0 6 1 3 18 20 42

Manchester Association Division 2B

. P W T WD LD L A BP Pts
Bolton Indians 8 7 0 0 0 0 1 0 72
Monton & Weaste 8 7 0 0 0 0 1 0 72
Winton 8 5 0 2 0 0 1 0 64
Whalley Range 8 5 0 0 1 1 1 2 56
HINDLEY ST. PETER'S 8 5 0 0 1 2 0 2 54
Brooksbottom 8 4 0 2 0 3 0 0 52
Widnes Recs 8 4 0 0 0 4 0 2 40
Euxton 8 3 0 0 0 5 0 6 36
Deane & Derby 8 2 0 1 0 4 1 2 30
Bickershaw 8 2 0 1 0 4 1 0 28
Culcheth Daten 8 2 0 0 2 2 2 2 28
Earlestown 8 2 0 0 1 4 1 2 26
Westleigh 8 1 0